2022/2023 Season High Averages
Women | League | Games | Average |
---|---|---|---|
Courtney Keller | Independent | 69 | 219.97 |
Destiny Rivera | Wednesday Night Mixed | 84 | 217.90 |
Kristine Melson | Tuesday Transfers | 80 | 215.69 |
Kristine Melson | Wednesday Night Mixed | 51 | 213.98 |
Mel Lewis | Independent | 78 | 213.25 |
Destiny Rivera | Independent | 81 | 212.04 |
Crystal Stump | Independent | 57 | 210.68 |
Destiny Rivera | Milford Businessmen | 81 | 208.41 |
Tilani O’Neil | Wednesday Night Mixed | 60 | 207.70 |
Tracey Kincaid | Milford Businessmen | 81 | 204.20 |
Men | League | Games | Average |
---|---|---|---|
Brian McCoy | Wednesday Night Mixed | 84 | 237.98 |
Jordan Busch | Independent | 81 | 237.41 |
Brandon Keller | Independent | 75 | 237.32 |
Brian McCoy | Milford Businessmen | 81 | 237.25 |
Brian McCoy | Independent | 78 | 237.01 |
Brandon Keller | Milford Businessmen | 81 | 236.51 |
Steve Weber | Independent | 72 | 235.15 |
Phillip Warner | Wednesday Night Mixed | 81 | 234.25 |
Ross Kimball | Independent | 57 | 234.10 |
Ross Kimball | Milford Businessmen | 60 | 233.82 |
2022/23 Fall Leagues
- Honors List
- League Secretary Contact Info
- All Milford Leagues
- Sunday Nighters
- Milford Monday Seniors
- Milford Businessmen
- Harrington Businessmen
- Tuesday Night Transfers
- Wednesday Night Mixed
- Independant League
- Milford Club 55
- Milford Juniors 1
- Milford Juniors 2
- WBA Bowling
- Lower Delaware Bowling
- USBC